top of page
MARIA LOTHE
CHOREOGRAPHER & PERFORMER
IMG_7236_edited.JPG | ceramic response to movement | ceramic response to movement |
---|---|---|
ceramic response to movement | Ceramic response to movement | IMG_7243_edited.JPG |
IMG_7259_edited.JPG | IMG_7293_edited.JPG | IMG_7301_edited.JPG |
IMG_7310_edited.JPG | IMG_7315_edited.JPG | IMG_7332_edited.JPG |
IMG_7336_edited.JPG | IMG_7449_edited.JPG | IMG_7457_edited.JPG |
IMG_7463_edited.JPG | IMG_7464_edited.JPG | IMG_7561_edited.JPG |
IMG_7538_edited.JPG | IMG_7533.JPG | IMG_7527.JPG |
IMG_7502.JPG | IMG_7467.JPG | IMG_7425.JPG |
IMG_7424.JPG | IMG_7406.JPG | IMG_7399.JPG |
IMG_7388.JPG | IMG_7375.JPG | IMG_7350.JPG |
IMG_7263.JPG | IMG_7252.JPG |
BETWEENROOM / MELLOMROM (2014/2016)
A COLLABORATIVE RESEARCH BETWEEN MOVEMENT & CERAMICS WITH CERAMICIST LINDA JANSSON LOTHE
bottom of page